All components below are interactive. Click around and play the animations. Demos are a mix of mock work and components taken out of real client work. Open for projects.
This is a kanban card component that allows easy usage to construct a full board
Design the hero section for the marketing site with responsive layout and illustration.
Review existing color, spacing, and typography tokens and propose a new structure.
Build the responsive layout for the Kanban board using the new components.
Define the API contract for task retrieval, creation, and updates.
Polish drag handles, hover states, and drop previews for cards.
Ensure keyboard navigation and ARIA attributes are correct for all interactive elements.
Resolve the issue where long card titles overflow outside the container on small screens.
Add a short guide on how to use the Kanban board to the internal docs.
View summary for all your employees.
Some new employee entries are waiting for approval. Please review now.
See all employees and their details.
| Full Name | Email | Role | Status | Date Joined | Salary | Reports To | |
|---|---|---|---|---|---|---|---|
| Alice Johnson | alice.johnson@example.com | Software Engineer | Active | April 15, 2023 | $95,000.00 | emp-010 | |
| Bob Smith | bob.smith@example.com | Product Manager | Onboarding | November 1, 2024 | $115,000.00 | emp-010 | |
| Carol Martinez | carol.martinez@example.com | UX Designer | Active | September 10, 2022 | $88,000.00 | emp-010 | |
| Daniel Lee | daniel.lee@example.com | QA Engineer | Inactive | March 22, 2021 | $75,000.00 | emp-011 | |
| Emily Davis | emily.davis@example.com | Engineering Manager | Active | January 15, 2020 | $135,000.00 | emp-012 | |
| Frank Wilson | frank.wilson@example.com | DevOps Engineer | Transferred | July 3, 2019 | $105,000.00 | emp-012 | |
| Grace Kim | grace.kim@example.com | Data Analyst | Onboarding | January 5, 2025 | $92,000.00 | emp-011 | |
| Henry Thompson | henry.thompson@example.com | Software Engineer | Resigned | November 19, 2018 | $98,000.00 | emp-010 | |
| Isabella Nguyen | isabella.nguyen@example.com | Product Designer | Active | February 27, 2023 | $90,000.00 | emp-011 | |
| James Anderson | james.anderson@example.com | Director of Engineering | Active | June 1, 2017 | $165,000.00 | emp-012 |











